| Term | Meaning in these docs |
|---|---|
| Account | Planned social profile and participation context; not currently authenticated |
| CA | Contract address; meaningful together with its network |
| Creator | A project’s author or catalog profile; not proof of verified identity |
| Eligibility | Whether a participant satisfies the rules for the exclusive buying window |
| Exclusive buying window | Interval enforced locally for eligible buyers in the registered pool |
| Fixture | Sample content used to demonstrate an interface |
| FPS | Frames per second rendered by the browser; unrelated to transaction confirmation |
| GRAPL | Platform ticker; issued only in the local lab, not on a public network |
| Holder | An address with a token balance; live holder search is unavailable |
| Hook | Contract logic that runs at configured points in a pool’s lifecycle |
| Merkle proof | Evidence that an entry belongs to the set represented by a Merkle root |
| Merkle root | Compact commitment to a set of entries in a Merkle tree |
| Public presale | GRAPL’s free-registration flow preceding an eligible buying window, without advance fundraising |
| Quote | Proposed trade amounts and terms; no executable quote provider is connected |
| Registration | Free expression of participation before launch; does not reserve tokens or a price |
| RPC | Interface used to communicate with a blockchain node; not connected in the preview |
| Snapshot | A list or state fixed at a point in time; GRAPL’s eligibility snapshot policy is undecided |
| Ticker | Short symbol used for discovery; not unique identification of an asset |
| Wallet | Onchain address and signing context, distinct from a social profile |
Protocol terms
| Term | Meaning |
|---|---|
| Anvil | Local EVM development chain; this lab uses chain ID 31337 |
| GEM | Nontransferable benefit token, earned from local settled swap fees |
| Lifetime cap | Maximum GEM ever minted; burns do not restore it |
| Benefit allowance | Holder consent for a specific approved service to consume GEM |
| Active reserve | Accounted, matured GRAPL available for benefit debits |
| Pending funding | Accounted GRAPL awaiting a later block before activation |
| Virtual supply | Reference denominator with no owner or claim |
| Reference debit | GRAPL amount consumed for a benefit; not a market quote or peg |
| LocalUSD | 18-decimal cash fixture, not USDC |
| Bag | Three prize slots; assets may repeat |
| Locked inventory | Prizes reserved against every possible pending bag outcome |
| PoolManager | Uniswap v4 pool infrastructure, distinct from GRAPL’s contracts |
| LP unlock | Earliest time the creator can withdraw its liquidity position |
| Candidate chain | Network with relevant infrastructure; not a GRAPL deployment |
| VRF | Verifiable random function; not implemented by the local operator oracle |